Location![]() | City![]() | Update![]() | PM10![]() | PM2.5![]() | PM1![]() | NO2![]() | CO![]() | CH2O![]() |
---|---|---|---|---|---|---|---|---|
vul. Chiaturska, 5 | Pokrov | 18. 04. 21:44 | 15.79 | 6.35 | 0.186 | |||
Pushkinska 74 | Kharkov | 19. 04. 06:45 | 58.15 | 29.86 | ||||
88000, m.Uzhhorod Zakarpatskoi obl., vul. Hryboyedova 6 | Uzhhorod | 19. 04. 07:49 | 30.7 | 17.59 | 0.447 | |||
Reheneratorna, 4 | Kyiv | 19. 04. 09:42 | 7.49 | 4.89 | ||||
Admirala Makarova | Mykolaiv | 19. 04. 11:35 | 23.24 | 17.93 | ||||
- | Zaporozhe | 19. 04. 22:40 | 53.6 | 42.6 | ||||
vul. Peremohy, Z | Opishnya | 19. 04. 22:56 | 23.84 | 19.41 | 0.47 | |||
vul. Mayakovskoho | Brovary | 20. 04. 00:48 | 33.87 | 19.54 | ||||
Dubnivska-str | Lutsk | 20. 04. 09:32 | 15.85 | 5.63 | ||||
Ozhynova, 5 | Lviv | 20. 04. 09:53 | 8.08 | 4.42 | ||||
vul. Sichovykh Striltsiv 11 | Ivano-Frankivsk | 20. 04. 10:24 | 23.4 | 20 | ||||
Zaliznychna | Mykolaiv | 20. 04. 10:34 | 13.85 | 9.8 | 0.637 | |||
Stryiska-Naukova | Lviv | 20. 04. 11:06 | 3.82 | 3.17 | ||||
vul.Zamkova, 4 | Dubno | 20. 04. 11:10 | 4.37 | 3.62 | 1.168 | |||
vulytsya Lazurna, 5, Mykolaiv, Mykolaivska oblast, 54000 | Mykolaiv | 20. 04. 11:18 | 31.49 | 21.91 | ||||
Onufryevskaya | Podvorky | 20. 04. 11:28 | 21.86 | 19.25 | 0.16 | |||
- | Kharkiv | 20. 04. 11:53 | 8.8 | 6.7 | 0.481 | |||
vul.Zaliznychna, 76 | Siversk | 20. 04. 13:00 | 9.72 | 4.25 | ||||
Tsentralnaya, 41 | Slavyansk | 20. 04. 13:12 | 5.71 | 4.46 | 0.357 | |||
Shkilna, 38 | Olhynka | 20. 04. 13:35 | 4.92 | 1.66 | ||||
Mashynna | Zaporizhzhya | 20. 04. 13:55 | 53.05 | 36.41 | 0.37 | |||
Ivana Senka 21 | Tetiiv | 20. 04. 13:56 | 9.18 | 6.42 | ||||
Lyustdorfskaya dor | Odessa | 20. 04. 14:00 | 17.9 | 12.43 | ||||
vul. Shevtsovoi | smt. Novotroitske | 20. 04. 14:00 | ||||||
82-a Sadova | Kyiv | 20. 04. 14:01 | 4.88 | 3.23 | ||||
Molodizhna, 21 | s. Batky | 20. 04. 14:05 | 11.97 | 7.66 | 0.258 | |||
Anatoliya Lutsenka 27 | Brovary | 20. 04. 14:06 | 9.92 | 7.08 | ||||
Mazepy | Osykove | 20. 04. 14:07 | 5.35 | 3.7 | 0.159 | |||
Halytska, 43b TTs "Zebra", 2 poverkh | Ivano-Frankivsk | 20. 04. 14:07 | 6.84 | 3.66 | ||||
Prospect Volodymyrskyi | Lubny | 20. 04. 14:11 | 30 | 24.81 | ||||
vul. Lomonosova, 81-B | Kyii | 20. 04. 14:14 | 12.22 | 12.22 | ||||
Kosmonavtiv | Mykolaiv | 20. 04. 14:22 | 20.56 | 6.69 | 0.308 | |||
Portova, 2 | Zaporizhzhia | 20. 04. 14:27 | 78.45 | 47.08 | ||||
Vyshneva | Zinkiv | 20. 04. 14:27 | 23.32 | 18.69 | ||||
- | Kyiv | 20. 04. 14:29 | 4.49 | 3.83 | 0.569 | |||
Vasylkivska, 39 | Pidhirtsi | 20. 04. 14:29 | 5.68 | 4.88 | 0.266 | |||
vul. Promyslova, 60 | Lviv | 20. 04. 14:29 | 16.2 | 6.9 | ||||
Volodymyrskyi Prospect | Lubny | 20. 04. 14:30 | 30 | 28.12 | ||||
Korabeliv street, 2 | Mykolaiv | 20. 04. 14:30 | 29.94 | 28.31 | ||||
vul. Mayakovskoho | Brovary | 20. 04. 14:30 | 8.22 | 5.64 | 0.224 | |||
Rizdvyana 42 | Kramatorsk | 20. 04. 14:31 | 1.546 | |||||
71503, m.Enerhodar Zaporizkoi obl., pr.Budivelnykiv, 27 B | Enerhodar | 20. 04. 14:31 | 10.6 | 5.71 | 0.447 | |||
vul. Universytetska, 46 | Slov’yansk | 20. 04. 14:31 | 92.15 | 34.63 | ||||
prospekt Druzhby | Novovolynsk | 20. 04. 14:31 | 0.149 | |||||
Travneva | Sofiivska Borshchahovka | 20. 04. 14:31 | 6.85 | 4.29 | ||||
Knyahyni Olhy | Shevchenkovo | 20. 04. 14:31 | 7.07 | 4.65 | ||||
m. Khmelnytskyi, Kuprina 12 | Khmelnytskyi | 20. 04. 14:31 | 0.393 | |||||
Yelyzavety Chavdar, 18 | Kyiv | 20. 04. 14:31 | 4.41 | 3.89 | 0.276 | |||
Shakhtarska 59 | Kropyvnytskyi | 20. 04. 14:31 | 3.61 | 2.54 | ||||
Boyko | Donske | 20. 04. 14:31 | 9.33 | 5.74 | ||||
Promyslova, 14a | Obukhiv | 20. 04. 14:31 | 3.93 | 3.52 | 0.217 | |||
Lyeskova, 6 | Kyiv | 20. 04. 14:31 | ||||||
Tsentralnaya, 41 | Slavyansk | 20. 04. 14:31 | 8.31 | 4.98 | 0.428 | |||
s. Tatsenky, vul. Lisna, 80 | Obukhiv | 20. 04. 14:31 | 8.03 | 4.99 | 0.547 | |||
vul. Akademika Tarle, bud. 21 | Kherson | 20. 04. 14:31 | 23.65 | 13.66 | 0.596 | |||
Chkalova | Trebukhiv | 20. 04. 14:31 | 7.06 | 4.15 | 0.433 | |||
Avtozavodska 50 A | Zaporizhzhya | 20. 04. 14:31 | 64.71 | 32.16 | 1.124 | |||
KBP | Boryspil | 20. 04. 14:31 | 5.89 | 5.32 | ||||
vul. Sadova | Kyiv | 20. 04. 14:31 | 18.9 | 18.5 | ||||
Zankovetskoi 8 | Chayky | 20. 04. 14:31 | 8.41 | 3.89 | 0.406 | |||
vul.Futbolna | Kryvoy Roh | 20. 04. 14:31 | 25.92 | 23.22 | ||||
Lypneva | s.Shevchenkove | 20. 04. 14:31 | 9.38 | 9.38 | ||||
Henrikha Vyshnevskoho 27 | Shevchenkove | 20. 04. 14:31 | 8.67 | 5.24 | 0.25 | |||
122-a Sadova | Kyiv | 20. 04. 14:31 | 11.36 | 8.91 | ||||
Lokhvytska 30V | Hadyach | 20. 04. 14:31 | 29.27 | 18.39 | ||||
Kvituchi lane | Kharkiv | 20. 04. 14:31 | 40.8 | 35 | ||||
Borshchahivska 46/2 | Kyiv | 20. 04. 14:31 | 5.7 | 3.71 | 0.613 | |||
Promyslova 1/154 | Zhytomyr | 20. 04. 14:31 | 11.24 | 10.06 | 1.158 | |||
Solonytsevka, Kharkovskaya oblast, Derhachevskyi rayon | Solonitsevka | 20. 04. 14:31 | 9.2 | 6.37 | 0.551 | |||
68 desantnykiv, 10 | Mykolaiv | 20. 04. 14:31 | 11.01 | 7.54 | 0.151 | |||
Akademika | Glevaha | 20. 04. 14:31 | 8.44 | 6.3 | 0.358 | |||
Tyraspolska, 60 | Kyiv | 20. 04. 14:31 | 5.05 | 2.97 | 0.243 | |||
vul. Fabrychna | Rivne | 20. 04. 14:31 | 5.12 | 4.31 | 0.5 | |||
Matrosova | Zaporizhzhya | 20. 04. 14:31 | 166.15 | 81.19 | 0.233 | |||
2provulok Mayakovskoho 17 | Turbiv | 20. 04. 14:31 | 6.21 | 5.61 | ||||
Patriotychna & Stalevariv | Zaporizhzhya | 20. 04. 14:31 | 68.25 | 43.05 | ||||
Khersonska, ATB | m. Nikopol | 20. 04. 14:31 | 28.24 | 18.25 | ||||
vul. Myroshnychenko | Cyeverodonetsk | 20. 04. 14:31 | 5.55 | 4.27 | 0.326 | |||
Mlynska 4 | s. Bovshiv | 20. 04. 14:31 | 5.19 | 2.01 | ||||
prospekt Druzhby, 29, Mar'inka, Donetska oblast, 85601 | Mar`inka | 20. 04. 14:31 | 10.93 | 4.38 | 0.37 | |||
Rylskogo | Lviv | 20. 04. 14:31 | 15.06 | 14.06 | ||||
Pushcha-Vadytsya, 12-ta liniya | Kyiv | 20. 04. 14:31 | 6.21 | 5.61 | 0.264 | |||
Pokrovska | Chabanы | 20. 04. 14:31 | 7.82 | 6.74 | ||||
Vyshnyakivska | Kyiv | 20. 04. 14:31 | 8.32 | 4.78 | 0.193 | |||
vul.Tsentralna 16 | smt.Dniprovske | 20. 04. 14:31 | 40.61 | 17.64 | ||||
Matviivka | Mykolaiv | 20. 04. 14:31 | 14.32 | 11.56 | 0.269 | |||
Praporna 3 | Hryada | 20. 04. 14:31 | 6.37 | 3.48 | 0.31 | |||
Mateyuka | Kyiv | 20. 04. 14:31 | 12.31 | 12.25 | ||||
Ryazanska | Zaporizhzhya | 20. 04. 14:31 | 3.5 | 3.04 | ||||
Ya. Mudroho, 67 | Kam'yanka-Buzka | 20. 04. 14:31 | 3.32 | 2.28 | ||||
Rayduzhna | Mizhrichchya | 20. 04. 14:31 | 13.5 | 11.7 | ||||
Topolyna | m. Dnipro Ukrayna | 20. 04. 14:31 | 115.12 | 73.52 | 0.29 | |||
Hete | Kryvyi Rih | 20. 04. 14:31 | 33.06 | 29.94 | ||||
Shevchenka, 2 | Kam'yanka-Buzka | 20. 04. 14:31 | 3.63 | 2.51 | ||||
Prospekt Slobozhanskyi 36a | Dnipro | 20. 04. 14:31 | 28.9 | 23.81 | 0.379 | |||
Prylutska | Brovary | 20. 04. 14:31 | 15.2 | 12.7 | 0.191 | |||
Nezalezhnosti Ukrainy | Kryvyi Rih | 20. 04. 14:31 | 22.92 | 16.98 | ||||
Hurova | Kryvyi Rih | 20. 04. 14:31 | 19.82 | 13.28 | 1.252 | |||
60-a Sadova | Kyiv | 20. 04. 14:31 | 19 | 18.8 | ||||
Mala Morska | Mykolaiv | 20. 04. 14:31 | 11.55 | 8.5 | ||||
112-a Sadova | Kyiv | 20. 04. 14:31 | 7.6 | 5.23 | ||||
vul. Sylikatnykiv | Nova Lyubomyrka vul. Sylikatnykiv | 20. 04. 14:31 | 14.66 | 5.04 | 0.43 | |||
Dostoevskoho 22b | Kharkiv | 20. 04. 14:31 | 15.47 | 12.72 | ||||
3-y proizd Chekhova | Vinnytsya | 20. 04. 14:31 | 8.94 | 8.38 | ||||
Volodimir Betz, 4 | Kyiv | 20. 04. 14:31 | 4.55 | 3.87 | 0.303 | |||
53-a Sadova | Kyiv | 20. 04. 14:31 | 6.89 | 3.26 | ||||
Tsentralna 51 | Berdyansk | 20. 04. 14:31 | 6.43 | 3.46 | ||||
pr. Haharyna 94 | Kharkov | 20. 04. 14:31 | 19.42 | 11.59 | ||||
Kharkivska | Budы, Kharkovskaya oblast | 20. 04. 14:31 | 18.26 | 13.37 | ||||
Travneva | Sofiivska Borshchahivka | 20. 04. 14:31 | 6.6 | 4.4 | 0.295 | |||
Uralska vulytsya, 34a | Mykolaiv | 20. 04. 14:31 | ||||||
vul. Zaliznychnykiv | Nova Lyubomyrka vul. Zaliznychnykiv | 20. 04. 14:31 | 5.03 | 3.41 | 0.679 | |||
Moskalenka | Brovary | 20. 04. 14:31 | 5.5 | 4.88 | 0.333 | |||
Peremohy 80 | s. Vyhivka | 20. 04. 14:31 | 5.01 | 4.61 | ||||
Volya | Lviv | 20. 04. 14:31 | 12.81 | 11.88 | ||||
Melitopolske shose 92 | Berdyansk | 20. 04. 14:31 | 11.33 | 4.17 | ||||
Mikrorayon №1 | Lubny | 20. 04. 14:31 | 13.13 | 8.33 | ||||
Mazepy | Chernihiv | 20. 04. 14:31 | 17.19 | 16.5 | ||||
Vladymyra Sosyurы 6 | Kyev | 20. 04. 14:31 | 12.44 | 12.44 | ||||
Zelena 53 | Zaporizhzhia | 20. 04. 14:31 | 60.81 | 48.25 | ||||
Velyka Diivska b. 32. p.13 | Dnipro | 20. 04. 14:31 | 42.89 | 30.4 | 0.441 | |||
Tambovska | Kryvyi Rih | 20. 04. 14:31 | 27.11 | 18.15 | ||||
Polyova | Yurivka (Kyivska obl.) | 20. 04. 14:31 | 9.69 | 6.41 | ||||
Tsentralna, 26 | Krenychi | 20. 04. 14:31 | 6.69 | 4.32 | 0.394 | |||
Prospekt Myru, 61/3 (VPU 25) | Khmelnytskyi | 20. 04. 14:31 | 6.94 | 4.73 | 0.333 | |||
Vassilievska 37 | Sloviansk | 20. 04. 14:31 | 13.39 | 7.21 | 1.088 | |||
vul. Vlasenko 18 | Kharkiv | 20. 04. 14:31 | 10.64 | 7.66 | ||||
- | Lol | 20. 04. 14:31 | 28.19 | 8.63 | 0.582 | |||
Vynohradna | Khodosivka | 20. 04. 14:31 | 9.53 | 4.67 | ||||
DP Kolos | Kyiv | 20. 04. 14:31 | 6.38 | 4.52 | ||||
Hmyri Borysa | Kyiv | 20. 04. 14:31 | 17.37 | 16.37 | ||||
I.Zrini 100 | Mukachevo | 20. 04. 14:31 | 57.38 | 51.67 | 1.621 | |||
vulytsya Pionerska, 95 | Shpola | 20. 04. 14:31 | 26.21 | 9.13 | ||||
s. Mohylivka | Mohylivka | 20. 04. 14:31 | 16.73 | 12.34 | 0.554 | |||
Chornovola 155 | Khmelnytskyi | 20. 04. 14:31 | 15.66 | 2.34 | 0.536 | |||
Vul. Myru, 50 | Andriivka | 20. 04. 14:31 | 2.84 | 1.4 | 0.608 | |||
Tsentralna 88 | Volnovakha | 20. 04. 14:31 | 5.17 | 2.63 | ||||
Svetlanovskaya | Kharkov | 20. 04. 14:31 | 22.22 | 14.47 | ||||
Ozernaya 1B Davыdov | Lvov | 20. 04. 14:31 | 14.5 | 14.2 | ||||
Khortytsia Island (Ukraine) | Zaporizhzhya | 20. 04. 14:31 | 36.44 | 32.58 | 0.127 | |||
Dokivska | Kotsyubynske | 20. 04. 14:31 | 6.51 | 3.69 | 0.303 | |||
Pavla Hlazovoho 4 | Kryvyi Rih | 20. 04. 14:31 | 25.37 | 19.73 | 0.612 | |||
2-y Komsomolskyi pereulok | PIDHORODNE | 20. 04. 14:31 | 7.04 | 6.44 | 0.385 | |||
vul. Sadova | Nova Lyubomyrka vul. Sadova | 20. 04. 14:31 | 3.72 | 1.77 | 0.252 | |||
Avtozavodska | Zaporizhzhya | 20. 04. 14:31 | 70.21 | 61.73 | ||||
Olimpiyska | Brovary | 20. 04. 14:31 | 13.2 | 11.6 | ||||
55-a Sadova | Kyiv | 20. 04. 14:31 | 5.49 | 3.34 | ||||
Topolna, 31 | Lviv | 20. 04. 14:31 | 3.74 | 1.67 | ||||
Knyazha-2 | Nikopol | 20. 04. 14:31 | 5.87 | 5.3 | 0.625 | |||
Yuriya Illyenka, 63 | Kyiv | 20. 04. 14:31 | ||||||
Levanevskoho, 30 | Bila Tserkva | 20. 04. 14:31 | 8.88 | 5.6 | ||||
Vylyamsa 2-v | Kyev | 20. 04. 14:31 | 6.5 | 4.44 | 0.128 | |||
vul. Voiniv-Internatsionalistiv, 18 | Enerhodar | 20. 04. 14:31 | 7.66 | 6.98 | 0.511 | |||
vul.Symonenka | Ivano-Frankivsk | 20. 04. 14:31 | 8 | 3.7 | ||||
vul.Urlivska | Kyiv | 20. 04. 14:31 | 4.78 | 4.05 | ||||
Mikrorayon №1 | Lubny | 20. 04. 14:31 | 25.66 | 17.65 | ||||
Martyna Shymanovskoho 4A | Kryvyi_Rih | 20. 04. 14:31 | 17.24 | 10.95 | 0.833 | |||
Budivelnykiv, 19 | Kam'yanets-Podilskyi | 20. 04. 14:31 | 5.46 | 4.82 | 0.531 | |||
Vernadskoho 85 | Kyiv | 20. 04. 14:31 | 8.45 | 4.06 | ||||
88000, m.Uzhhorod Zakarpatskoi obl., vul. Pidhirna 46 | Uzhhorod | 20. 04. 14:31 | 9.61 | 4.39 | 0.828 | |||
Provulok Yablunevyi | Kharkiv | 20. 04. 14:31 | 16.99 | 7.96 | 0.209 | |||
Dnipropetrovska oblast Shyrokovskyi rayon selo Svystunove | Svystunove | 20. 04. 14:31 | 20.34 | 18.12 | 0.156 | |||
Tsentralnaya, 41 | Slavyansk | 20. 04. 14:31 | 8.3 | 6.5 | 0.651 | |||
Konyakina, 5 | Lutsk | 20. 04. 14:31 | 5.03 | 3.61 | 0.478 | |||
Tsentralnaya, 41 | Slavyansk | 20. 04. 14:31 | 4.46 | 3.9 | 534 | |||
po. Bohoyavlenskyi, 314 | Mykolaiv | 20. 04. 14:31 | 11.82 | 8.08 | ||||
vul. Tsentralna | Vyshenky | 20. 04. 14:31 | 7.15 | 1.51 | 0.004 | |||
Zavodskaya | s. Ivaniv | 20. 04. 14:31 | 6.37 | 5.58 | ||||
Vovchynets | Vovchynets | 20. 04. 14:31 | 6.44 | 2.89 | 0.446 | |||
vul. Shevchenka 165a | Boryspil | 20. 04. 14:31 | 17.12 | 16.12 | ||||
Optymistychna 18 | Zaporizhzhya | 20. 04. 14:31 | 12.37 | 12.25 | ||||
A.Nevskoho dom #2 | Marhanets | 20. 04. 14:31 | 2.19 | 1.97 | 0.329 | |||
Dniprovska | Buzova | 20. 04. 14:31 | 7.1 | 6.5 | ||||
Nadochyy, Kharkovskaya oblast, Kharkovskyi rayon | Kharkiv | 20. 04. 14:31 | 8.57 | 5.74 | ||||
pr.Haharina 201 | Kharkiv | 20. 04. 14:31 | 13.16 | 11.59 | 0.506 | |||
Vul.Kurchatova 90 (SKTs Ploskyriv) | Khmelnytskyi | 20. 04. 14:31 | 13.15 | 5.74 | 0.632 | |||
Naberezhna, 12 | smt.Ocheretyne | 20. 04. 14:31 | 6.67 | 3.58 | ||||
vul. Demiivska 16 | Kyiv | 20. 04. 14:31 | 6.56 | 5.72 | 0.216 | |||
Haharina, 39v | Rivne | 20. 04. 14:31 | 9.07 | 6.95 | 1.812 | |||
prospekt Lesi Ukrainky, b.78b | Kremenchuk | 20. 04. 14:31 | 19.09 | 14.69 | 0.389 | |||
Tymoshenko | Kryvyi Rih | 20. 04. 14:31 | 23.99 | 12.53 | 0.71 | |||
Udytynska | Pogreby | 20. 04. 14:31 | 12.6 | 11.5 | ||||
Mazepy 6 | Lviv | 20. 04. 14:31 | 9 | 8.6 | ||||
vulytsya Konstantynovycha | Vinnytsya | 20. 04. 14:31 | 9.7 | 8.4 | ||||
vul.Belvederska 40 | Ivano-Frankivsk | 20. 04. 14:31 | 29.95 | 6.25 | ||||
vul. maloomelyanivska | Lutsk | 20. 04. 14:31 | 9.34 | 7.46 | 1.061 | |||
Helsinskoi hrupy | Brovary | 20. 04. 14:31 | 21.2 | 19.4 | 0.179 | |||
Nezalezhnosti 4 | Tyachiv | 20. 04. 14:31 | 5.89 | 5.2 | 0.365 | |||
Drahomanova 23 | Kyiv | 20. 04. 14:31 | 9.94 | 9.94 | ||||
Donetska | Lviv | 20. 04. 14:31 | 7.61 | 5.66 | 0.417 | |||
vul.M.Lomonosova, 18 | m.Krasnohoroivka | 20. 04. 14:31 | 0.84 | 0.53 | 0.622 | |||
Veselkova, 13 | Kryvyi Rih | 20. 04. 14:31 | 27.18 | 16.89 | 1.573 | |||
Novovolynska 51 | Novovolynsk | 20. 04. 14:31 | 4.2 | 1.77 | 0.197 | |||
Klenova | Hatne | 20. 04. 14:31 | 5.12 | 4.24 | 0.275 | |||
Heroiv Oborony, 13 | Kyiv | 20. 04. 14:31 | 6.14 | 3.82 | 0.27 | |||
Mizhozerna 1A | Kyiv | 20. 04. 14:31 | 5.06 | 4.4 | 0.442 | |||
Ye.Konovalyatsya 4 | Konotop | 20. 04. 14:31 | 11.55 | 7.07 | 0.442 | |||
Brodivska, 5b | Ternopil | 20. 04. 14:31 | 9.65 | 4.5 | 0.34 | |||
Rozvadovskoho,8 | Kam'yanets-Podilskyi | 20. 04. 14:31 | 7.95 | 4.63 | 0.4 | |||
Lvivska, 28 | Lutsk | 20. 04. 14:31 | 7.21 | 4.91 | 0.523 | |||
vulytsya Staromiska, 2, Khmelnytskyi, Khmelnytska oblast, 29000 | Khmelnytskyi | 20. 04. 14:31 | 7.59 | 4.21 | ||||
Kybalchycha 45 | Kharkiv | 20. 04. 14:31 | 32.53 | 15.17 | ||||
Kaluska 10 | Burshtyn | 20. 04. 14:31 | 4.42 | 3.6 | ||||
vul. Narvska | Dnipro | 20. 04. 14:31 | 29.74 | 23.2 | 0.433 | |||
Karmelyuka 5 | Svarychiv | 20. 04. 14:31 | 9.75 | 8.67 | ||||
Danyla Shcherbakivskoho 42 | Kyiv | 20. 04. 14:31 | 11.09 | 5.59 | 0.162 | |||
vul. Kyivska, 76 | Obukhiv | 20. 04. 14:31 | 13.51 | 5.53 | 0.66 | |||
Marshala Rybalka | Kharkiv | 20. 04. 14:31 | 27.81 | 26.12 | ||||
Heneratornaya 7 | Zaporzhe | 20. 04. 14:31 | 52.31 | 42.88 | ||||
4, Mykoly Amosova | Kyiv | 20. 04. 14:31 | 5.96 | 4.25 | 0.111 | |||
Tsvetaevoi | Kyiv | 20. 04. 14:31 | 13.81 | 13.75 | ||||
vul. Kashtanova, 23 | Obukhiv | 20. 04. 14:31 | 6.67 | 3.41 | 0.443 | |||
vul.Pidhirka | Zahvizdya | 20. 04. 14:31 | 12.81 | 10 | ||||
vul. Khersonska 352 | Nikopol | 20. 04. 14:31 | 10.72 | 8.73 | 0.243 | |||
Tsybulko 11 | Mariupol | 20. 04. 14:31 | 15.43 | 8.4 | 0.329 | |||
Sobornosti, 18 | Kakhovka | 20. 04. 14:31 | 13.6 | 11.25 | 0.626 | |||
vul.Cheska | Kryvyi Rih | 20. 04. 14:31 | 23.12 | 14.93 | ||||
Nahimova | Mariupol | 20. 04. 14:31 | 16.16 | 9.47 | ||||
40-richchya Peremohy, 57 A | Zaporizhzhya | 20. 04. 14:31 | 69.44 | 51.81 | ||||
Malokaterinivka | Malokaterinivka, Zaporizka oblast | 20. 04. 14:31 | 37.8 | 35.5 | ||||
Muzychna, 2 | Chuhuiv | 20. 04. 14:31 | 11.76 | 7.07 | ||||
Rokosovsʹkoho | Pukhova vul. Rokosovskoho | 20. 04. 14:31 | 5.52 | 3.79 | 0.18 | |||
Pavlovska Hora | Zhytomyr | 20. 04. 14:31 | 12.43 | 8.5 | 0.344 | |||
Tsentralnaya, 41 | Slavyansk | 20. 04. 14:31 | 0.507 | |||||
Volkova | Kropyvnytskyi | 20. 04. 14:31 | 4.67 | 3.17 | ||||
Mashynobudivnykiv | Kramatorsk | 20. 04. 14:31 | 5.91 | 3.32 | 0.444 | |||
Fastiv, Pushkina str. | Fastiv | 20. 04. 14:31 | 9.92 | 4.87 | 0.282 | |||
prov.Vatutina 23 | Lisnyky | 20. 04. 14:31 | ||||||
Starosilska 26 | Kyiv | 20. 04. 14:31 | 6.29 | 5.6 | ||||
Kam'yanetska vulytsya, Khmelnytskyi, Khmelnytska oblast, 29000 | Khmelnytskyi | 20. 04. 14:31 | 0.629 | |||||
Maliya,2 | Lubny | 20. 04. 14:31 | ||||||
Vovchynets | Vovchynets | 20. 04. 14:31 | 3.88 | 1.84 | 0.399 | |||
Ivana Mazepy | Osykove | 20. 04. 14:32 | 10.4 | 9.5 | ||||
Universytetska 2/1 H | Irpin | 20. 04. 14:32 | 13.1 | 11.2 | ||||
Vul. Gorkogo | Novi Petrivci | 20. 04. 14:32 | 8.31 | 4.94 | ||||
Pivnichna, 102 | Kam'yanets-Podilskyi | 20. 04. 14:32 | 4.15 | 2.62 | 0.389 | |||
Lozanovycha, 7 | Slov'yansk | 20. 04. 14:32 | 34.22 | 16.91 | 0.695 | |||
vul. Promyslova | Nova Lyubomyrka vul. Promyslova | 20. 04. 14:32 | 2.92 | 2.65 | 0.157 | |||
Bavarska | Kharkiv | 20. 04. 14:32 | 9.38 | 7.16 | ||||
vulytsya Panasa Myrnoho, 21/1, Khmelnytskyi, Khmelnytska, 29000 | Khmelnytskyi | 20. 04. 14:32 | 0.521 | |||||
Mashynna | Zaporizhzhya | 20. 04. 14:32 | 97 | 84.62 | ||||
Kryvorizhstali, 4 | Kryvyi Rih | 20. 04. 14:32 | 15.32 | 13.22 | ||||
Kn. Svyatoslava | Konopnytsya | 20. 04. 14:32 | 13.44 | 7.92 | ||||
vul. Nadii Kurchenko, 29 | Lubny | 20. 04. 14:32 | 29.27 | 28.53 | ||||
Kushnarova, 2a | Pisochyn | 20. 04. 14:32 | 13.53 | 12.19 | 0.355 | |||
Zelena | Kharkiv | 20. 04. 14:32 | 8.01 | 5.79 | 0.399 | |||
Hrushevskoho | s. Neresnytsya | 20. 04. 14:32 | 7.61 | 4.17 | 0.299 |
Про нас
Чисте повітря для України
Цей проект очолюється неурядовою організацією Arnika (Чеська Республіка) у співпраці з місцевими громадськими ініціативами у промислових містах України за фінансової підтримки Transition Promotion Program Міністерства закордонних справ Чеської Республіки та National Endowment for Democracy (USA). Ви можете знайти більше інформації про нашу діяльність та можливості участі або поділитися з нами своїми думками, надіславши повідомлення на адресу cleanair@arnika.org